This page (revision-12) was last changed on 13-Sep-2024 18:22 by Administrator

This page was created on 29-Apr-2021 14:22 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
12 13-Sep-2024 18:22 1 KB Administrator to previous
11 26-Jan-2022 14:43 1 KB Administrator to previous | to last
10 29-Apr-2021 14:33 1 KB Administrator to previous | to last
9 29-Apr-2021 14:22 875 bytes Administrator to previous | to last Здания ==> Buildings
8 29-Apr-2021 14:22 872 bytes Administrator to previous | to last
7 29-Apr-2021 14:22 870 bytes Administrator to previous | to last
6 29-Apr-2021 14:22 826 bytes Administrator to previous | to last
5 29-Apr-2021 14:22 817 bytes Administrator to previous | to last
4 29-Apr-2021 14:22 640 bytes Administrator to previous | to last
3 29-Apr-2021 14:22 165 bytes Administrator to previous | to last
2 29-Apr-2021 14:22 98 bytes Administrator to previous | to last
1 29-Apr-2021 14:22 51 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
__Бастион пегасов__ / Гнездо грифонов/ Логово драконов/ Грот гарпий\\
__Бастион пегасов__ / Гнездо грифонов/ Золотая лампа/ Логово драконов/ Грот гарпий/ Пещера драконов\\
At line 5 added one line
[{Image src='wiz_flyer.png' align='left' }]
At line 8 added one line
[{Image src='unflyer.png' align='left' }]
At line 8 changed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Лимит заказа||Время тренировки\\1 юнита, мин
| 1| 5000| 10000| 10000| 0| 0| 5|120
| 2| 10000| 15000| 15000| 0| 0| 7|110
| 3| 15000| 20000| 20000| 2500| 0|10 |100
| 4| 20000| 30000| 30000| 4000| 0| 15|90
| 5| 25000| 40000| 40000| 7000| 0| 20|80
| 6| 30000| 60000| 60000| 10000| 0|35 | 60
| 7| 40000| 80000| 80000| 18000| 0|75|35
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Лимит заказа||Время тренировки\\1 юнита, мин||Кристаллы
| 1| 5000| 10000| 10000| 0| 0| 5|120|
| 2| 10000| 15000| 15000| 0| 0| 7|110|
| 3| 15000| 20000| 20000| 2500| 0|10 |100|
| 4| 20000| 30000| 30000| 4000| 0| 15|90|
| 5| 25000| 40000| 40000| 7000| 0| 20|80|
| 6| 30000| 60000| 60000| 10000| 0|35 | 60|
| 7| 40000| 80000| 80000| 18000| 0|75|35|
| \\8|\\400 000|\\800 000 |\\800 000 |\\360 000|\\0|\\130|\\25|[{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 23 added one line